| Fit /100 · Win | Opportunity | Deadline | Set-aside | Category |
|---|---|---|---|---|
| 70 🏆 Fair fight 35/100 | RELOCATABLE FACILITY (RFL) MAINTENANCE AND REPAIR SERVICES - EGLIN AFB Fa2823 Aftc Pzio 📋 Job brief — what this actually is🛠 What it is: Eglin AFB (panhandle, ~6h drive): ongoing maintenance & repair service contract for relocatable/modular buildings — you'd supply everything: people, tools, materials, management. 🔧 What you'd do: Continuous small repairs on modular units — roofs, doors, interiors — as a standing service contract. 👥 Effort: Needs a crew presence near Eglin year-round. Not a one-time job. 💰 Profit potential: Service contracts run steady but thin (~8-10%), and the drive erases it for you. ⚠ Watch out: PASS: the notice says funds are NOT available yet and the government may cancel — plus it's due in 2 days. Classic rushed-bid trap. | ⚠ due in 2d | Total Small Business Set-Aside (FAR 19.5) | Facilities support services (maintenance) |
| 68 🏆 Good shot 65/100 | Z2DA--FY26: NRM (PROJ 673-21-153) BB Renovate Ground Floor Halls and Walls 248-Network Contract Office 8 (36C248) 📋 Job brief — what this actually is🛠 What it is: Renovate the ground-floor halls and walls at James A. Haley VA Hospital, Bruce B. Downs Blvd, TAMPA — a 730-day (2-year) interior renovation project. This is a major job, not a patch-up. 🔧 What you'd do: Interior demo, drywall, wall finishes, doors/frames, with plumbing & electrical coordination per the drawings — phased work inside an OPERATING hospital (infection-control barriers, night/weekend phasing likely). 👥 Effort: Multi-trade crew (4-8) on site for months, project manager required. This is a $500K-$2M+ class project based on scope and 2-year duration. 💰 Profit potential: At 10-12% margin that's roughly $50K-$200K+ — plus the biggest past-performance trophy in your area. Winning this changes the company. ⚠ Watch out: Quotes by EMAIL to David.hernandez1@va.gov, due 7/24 at 1:00PM EST sharp. Bonding will be required (100%+ performance & payment). A 2nd site visit already happened — email the CO NOW and ask to walk it. Read the updated SOW/drawings in the docs below before pricing anything. 🧮 Price this job → takeoff loaded 2-year hospital reno: 6-man core crew, plumbing/electrical as subs, phased | ✓ 11d left | Full & open | Commercial & institutional building construction (incl. renovation) |
| 64 🏆 Strong shot 70/100 | REPLACE GARDEN KEY HARBOR LIGHT SHUTTERS AND DOORS Ser South Mabo (54000) 📋 Job brief — what this actually is🛠 What it is: National Park Service: replace the hurricane shutters and doors on the Garden Key Harbor Light at Dry Tortugas National Park — the island fort ~70 miles west of Key West. 🔧 What you'd do: Fabricate/supply marine-grade shutters and doors, barge/boat the materials out, install on a historic structure. 👥 Effort: 1-2 person crew for 1-2 weeks of work — but the logistics (boat, lodging, weather windows) are half the job. 💰 Profit potential: Remote-premium pricing: NPS expects to pay for the pain. 15-20% margin if you price the logistics honestly. Ballpark $50K-$150K. ⚠ Watch out: Everything arrives by boat — measure twice, forget nothing. 23 days runway. Historic-structure rules may specify materials. 🧮 Price this job → takeoff loaded marine-grade shutters/doors + boat logistics in equipment line | ✓ 23d left | Total Small Business Set-Aside (FAR 19.5) | Finish carpentry |
| 58 🏆 Strong shot 70/100 | J056--LCHCC Exterior Glass Panel Replacement Amendment 0002 248-Network Contract Office 8 (36C248) · Cape Coral 📋 Job brief — what this actually is🛠 What it is: VA clinic in Cape Coral needs broken impact-glass panels in its curtain wall replaced — procure new hurricane-impact panels, remove damaged ones, install. 🔧 What you'd do: Glazing work: order impact panels (your vendor relationships = pricing edge), careful removal, curtain-wall installation. 2.5-hour drive from Tampa. 👥 Effort: Small glazing crew, 1-3 weeks on site once panels arrive. 💰 Profit potential: Materials-heavy job — your supplier pricing is the edge. 12-18% margin realistic; ballpark $75K-$250K contract. ⚠ Watch out: SITE VISIT IS JULY 17 AT 7:00AM — four days away. Be there or don't bid. Small-business set-aside, so the field is thin. 🧮 Price this job → takeoff loaded impact panels via your vendors; glazing crew 2-3 weeks 📎 Docs: attachment 1 | ✓ 11d left | Total Small Business Set-Aside (FAR 19.5) | Glass & glazing (windows/doors) |
| 55 🏆 Good shot 55/100 | Base Operations Support (BOS) Services at Naval Air Station (NAS) Whiting Navfacsyscom Southeast 📋 Job brief — what this actually is🛠 What it is: Run full base-operations support at NAS Whiting Field (panhandle) — an everything-contract: facilities maintenance, grounds, operations support for a whole naval air station. 🔧 What you'd do: Company-scale, year-round staffing at a base 7 hours away. 👥 Effort: Dozens of full-time staff. This is a $10M+/yr class contract for an established BOS firm. 💰 Profit potential: Not for Craftline today — this is what you BECOME in 5 years, not what you bid now. ⚠ Watch out: PASS: 5 amendments deep, incumbent territory, wrong size, wrong geography. | ✓ 10d left | Total Small Business Set-Aside (FAR 19.5) | Facilities support services (maintenance) |
| 45 🏆 Locked 5/100 | Y1DA--FY27 NRM (PROJ: 548-23-138) BB HVAC Modifications & Miscellaneous Up 248-Network Contract Office 8 (36C248) · West Palm Beach 📋 Job brief — what this actually is🛠 What it is: HVAC modifications and misc upgrades at the West Palm Beach VA. 🔧 What you'd do: Nothing — it's a Service-Disabled-Veteran-Owned set-aside. 👥 Effort: — 💰 Profit potential: — ⚠ Watch out: LOCKED: SDVOSB certification required. Skip unless a service-disabled veteran joins the ownership. 📎 Docs: attachment 1 | ✓ 9d left | Service-Disabled Veteran-Owned Small Business Set Aside | Commercial & institutional building construction (incl. renovation) |
| Award | Project | Prime — your move |
|---|---|---|
| $14.2M | Z2DA--Upgrade Video Assessment Surveillance System 248-Network Contract Office 8 (36C248) · awarded 2026-06-18 | SDPM JFM CONSTRUCCIONES JOINT VENTURE Call: ask for the PM or small-business liaison — offer trades + materials supply |
| Registration | Type | Status |
|---|---|---|
| Hillsborough County Procurement (Vendor) County repair/reno bids; also ask about their emergency vendor list | local | not started |
| City of Tampa — Bids & RFPs (VendorLink) City facility renovations; registers through VendorLink | local | not started |
| Pinellas County Procurement Covers the St. Pete office's backyard | local | not started |
| Hillsborough County Public Schools (Vendor) Summer renovation blitzes — perfectly sized jobs | local | not started |
| MyFloridaMarketPlace (State of Florida) One registration = all state agency bids | state | not started |
| FEMA Vendor Profile + FL APEX disaster list MUST be done before the storm — peak season is now | disaster | not started |
| SBA Surety Bond Guarantee (via surety broker) Bonding line = the revenue ceiling; start this month | capital | not started |
| Target | How they buy | Status |
|---|---|---|
| VA Bay Pines Healthcare System Also intro to facility engineering service for micro-purchases | Federal VA — covered by daily SAM scan | ✓ auto-covered |
| James A. Haley VA Hospital (Tampa) Big Tampa VA campus; constant renovation task orders | Federal VA — covered by daily SAM scan | ✓ auto-covered |
| Tampa General Hospital Direct commercial work — call facilities/construction services | Non-profit; vendor onboarding via supply chain dept | not started |
| BayCare Health System (15 hospitals) One vendor approval = 15 Tampa Bay facilities | Non-profit network | not started |
| AdventHealth West Florida Construction services vendor registration | Non-profit network | not started |
| HCA Florida West Coast HealthTrust vendor onboarding covers many hospitals | For-profit network (HealthTrust supply chain) | not started |
| Moffitt Cancer Center Public-style bids; expanding campus constantly | State-affiliated — formal procurement portal | not started |
| Johns Hopkins All Children's (St. Pete) Walking distance from your St. Pete office | Non-profit | not started |
The wage determination is attached to every federal solicitation. Loaded cost = posted wage + fringe + your payroll taxes/comp (~15-20% on top). Get this wrong and the "profit" is an illusion.
COs can reject prices they judge too low to perform. A clean, complete quote at a fair number beats a desperate one. Aggressive pricing belongs on your FIRST few wins (buying past performance), not forever.
The calculator shows break-even. Aggressive mode trims profit, never below cost + overhead. If you can't win at break-even+7%, pass — the pipeline always has another deal.
| Lender | What they finance | Typical cost | Status |
|---|---|---|---|
| Mobilization Funding HEADQUARTERED IN TAMPA (813-712-3073) — meet them in person; built exactly for your situation | Pre-work capital for construction contractors — funds labor & materials BEFORE the job starts; you repay as the contract pays | Project-based pricing — quoted per contract | not started |
| Republic Capital Access GovCon-only shop — understands SAM.gov awards, assignment of claims, all of it | Government-contractor specialist: invoice factoring + pre-invoice financing (money before you even bill) | Gov receivables ~1-3%/30d | not started |
| Porter Capital Fast onboarding; good first factoring line | Invoice factoring for government contracts, construction-friendly | ~1-3%/30d, 80-90% advanced | not started |
| Live Oak Bank — GovCon lending The graduation step: replace factoring with a cheap line after first wins | Bank loans & SBA lending built for government contractors | Bank/SBA rates — cheapest once you have contract history | not started |
| Flexent (Chesapeake Bank) Bank-backed factoring alternative quote — always get 2 quotes | A/R factoring for government contractors | ~1-3%/30d | not started |
You invoice the agency, the factor wires you most of it now and collects from the government. Uncle Sam is the most creditworthy payer there is, so gov invoices get the best rates. As a subcontractor expect 2–4%/30d. Most factors want $25–50K/month minimum volume. Federal invoices need an Assignment of Claims filing (routine; the factor handles it).
An SBA Express / 7(a) working-capital line is roughly a third of the cost of factoring, but takes weeks-to-months and wants financials. Start the application now so it's ready when volume grows.
Purchase-order financing covers the material buy on bigger jobs. On federal construction, bill mobilization as a line item and invoice monthly progress payments — money flows in month one. The Prompt Payment Act adds interest if an agency pays late.
On a $100K job paid in 45 days, factoring costs roughly $2,500–$3,500. That's the price of playing with the government's money instead of yours. Priced into the bid, it never hurts margin.